Page 2 - 1SBC104119C0202_MainCatalog_R contactors
P. 2

Motor rated operational powers and currents

The currents given below concern standard three-phase four-pole cage motors (1500 r.p.m. at 50 Hz 1800 r.p.m. at 60 Hz).
These values are given for guidance and may vary according to the motor manufacturer and depending on the number of poles.

IEC    Motor nominal current: standardized values in blue colour              UL / CSA  Motor nominal current: standardized values
       (according to IEC 60947-4-1 Annex G)                                             (according to IEC 60947-4-1 Annex G and UL 508)
Motor                                                                         Motor
power  220 V 230 V 240 V 380 V 400 V 415 V 440 V 500 V 660 V 690 V            power     208 V  220-240 V  380-415 V  440-480 V           550-600 V

kW     AAAAAAAAAA                                                             hp        A      A          A          A                   A

0.06   0.37  0.35  0.34  0.21  0.2   0.19  0.18  0.16             0.13  0.12  1/2       2.4    2.2        1.3        1.1                 0.9
0.09   0.54  0.52  0.50  0.32  0.3   0.29  0.26  0.24             0.18  0.17  3/4       3.5    3.2        1.8        1.6                 1.3
0.12   0.73  0.7   0.67  0.46  0.44  0.42  0.39  0.32             0.24  0.23  1         4.6    4.2        2.3        2.1                 1.7
0.18   1     1     1     0.63  0.6   0.58  0.53  0.48             0.37  0.35  1-1/2     6.6    6          3.3        3                   2.4
0.25   1.6   1.5   1.4   0.9   0.85  0.82  0.74  0.68             0.51  0.49  2         7.5    6.8        4.3        3.4                 2.7
0.37   2.0   1.9   1.8   1.2   1.1   1.1   1     0.88             0.67  0.64  3         10.6   9.6        6.1        4.8                 3.9
0.55   2.7   2.6   2.5   1.6   1.5   1.4   1.3   1.2              0.91  0.87  5         16.7   15.2       9.7        7.6                 6.1
0.75   3.5   3.3   3.2   2.0   1.9   1.8   1.7   1.5              1.15  1.1   7-1/2     24.2   22         14         11                  9
1.1    4.9   4.7   4.5   2.8   2.7   2.6   2.4   2.2              1.7   1.6   10        30.8   28         18         14                  11
1.5    6.6   6.3   6     3.8   3.6   3.5   3.2   2.9              2.2   2.1   15        46.2   42         27         21                  17
2.2    8.9   8.5   8.1   5.2   4.9   4.7   4.3   3.9              2.9   2.8   20        59.4   54         34         27                  22
3      11.8  11.3  10.8  6.8   6.5   6.3   5.7   5.2              4     3.8   25        74.8   68         44         34                  27
4      15.7  15    14.4  8.9   8.5   8.2   7.4   6.8              5.1   4.9   30        88     80         51         40                  32
5.5    20.9  20    19.2  12.1  11.5  11.1  10.1  9.2              7     6.7   40        114    104        66         52                  41
7.5    28.2  27    25.9  16.3  15.5  14.9  13.6  12.4             9.3   8.9   50        143    130        83         65                  52
11     39.7  38    36.4  23.2  22    21.2  19.3  17.6             13.4  12.8  60        169    154        103        77                  62
15     53.3  51    48.9  30.5  29    28    25.4  23               17.8  17    75        211    192        128        96                  77
18.5   63.8  61    58.5  36.8  35    33.7  30.7  28               22    21    100       273    248        165        124                 99
22     75.3  72    69    43.2  41    39.5  35.9  33               25.1  24    125       343    312        208        156                 125
30     100   96    92    57.9  55    53    48.2  44               33.5  32    150       396    360        240        180                 144
37     120   115   110   69    66    64    58    53               40.8  39    200       528    480        320        240                 192
45     146   140   134   84    80    77    70    64               49.1  47    250       –      604        403        302                 242
55     177   169   162   102   97    93    85    78               59.6  57    300       –      722        482        361                 289
75     240   230   220   139   132   127   116   106              81    77    350       –      828        560        414                 336
90     291   278   266   168   160   154   140   128              97    93    400       –      954        636        477                 382
110    355   340   326   205   195   188   171   156              118   113   450       –      1030       –          515                 412
132    418   400   383   242   230   222   202   184              140   134   500       –      1180       786        590                 472
160    509   487   467   295   280   270   245   224              169   162
200    637   609   584   368   350   337   307   280              212   203
250    782   748   717   453   430   414   377   344              261   250
315    983   940   901   568   540   520   473   432              327   313
355    1109  1061  1017  642   610   588   535   488              370   354
400    1255  1200  1150  726   690   665   605   552              418   400
500    1545  1478  1416  895   850   819   745   680              515   493
560    1727  1652  1583  1000  950   916   832   760              576   551
630    1928  1844  1767  1116  1060  1022  929   848              643   615
710    2164  2070  1984  1253  1190  1147  1043  952              721   690
800    2446  2340  2243  1417  1346  1297  1179  1076             815   780
900    2760  2640  2530  1598  1518  1463  1330  1214             920   880
1000   3042  2910  2789  1761  1673  1613  1466  1339             1014  970

                                                                                                                                                    1SBC101589S0201
   1   2   3   4   5   6   7