Page 254 - Les indispensables 2021
P. 254

3/56             ABB  PRODUITS ET SOLUTIONS MOYENNE ET BASSE TENSION

       —
       S800PV-SP Disjoncteurs pour les circuits DC, 800 V et 1500 V

       Applications photovoltaïques




                                  Références de commande
                                  Calibre Pouvoir de Capacité de raccordement Tension de   Nb. de  Type  Réf.   Article  Colisage
                                       coupure   Souple   Rigide  fonctionnement  modules  internationale @
                                       Icw                    assignée
                                  A    kA     mm²     mm²     V         17.5 mm
                                  Bipolaire
       S802PV-SP
                                  10   5      1…70    1…50    800       3      S802PV-SP10   2CCF019597R0001  G147119  1
                                  16   5      1…70    1…50    800       3      S802PV-SP16   2CCF019599R0001  G147123  1
   03
                                  20   5      1…70    1…50    800       3      S802PV-SP20   2CCF019600R0001  G147125  1
                                  25   5      1…70    1…50    800       3      S802PV-SP25   2CCF019601R0001  G147127  1
                                  32   5      1…70    1…50    800       3      S802PV-SP32   2CCF019602R0001  G147129  1
                                  40   5      1…70    1…50    800       3      S802PV-SP40   2CCF019603R0001  G147131  1
                                  50   5      1…70    1…50    800       3      S802PV-SP50   2CCF019604R0001  G147133  1
                                  63   5      1…70    1…50    800       3      S802PV-SP63   2CCF019605R0001  G147135  1
                                  80   5      1…70    1…50    800       3      S802PV-SP80   2CCF019606R0001  G147137  1
                                  100  5      1…70    1…50    800       3      S802PV-SP100  2CCF019607R0001  G147139  1
                                  125  5      1…70    1…50    800       3      S802PV-SP125  2CCF019608R0001  G147141  1
       S804PV-SP
                                  Tétrapolaire
                                  10   5      1…70    1…50    1500      6      S804PV-SP10  2CCF019622R0001  G147169  1
                                  16   5      1…70    1…50    1500      6      S804PV-SP16  2CCF019624R0001  G147173  1
                                  20   5      1…70    1…50    1500      6      S804PV-SP20  2CCF019625R0001  G147175  1
                                  25   5      1…70    1…50    1500      6      S804PV-SP25  2CCF019626R0001  G147177  1
                                  32   5      1…70    1…50    1500      6      S804PV-SP32  2CCF019627R0001  G147179  1
                                  40   5      1…70    1…50    1500      6      S804PV-SP40  2CCF019628R0001  G147181  1
                                  50   5      1…70    1…50    1500      6      S804PV-SP50  2CCF019629R0001  G147183  1
                                  63   5      1…70    1…50    1500      6      S804PV-SP63  2CCF019630R0001  G147185  1
                                  80   5      1…70    1…50    1500      6      S804PV-SP80  2CCF019631R0001  G147187  1
                                  100  5      1…70    1…50    1500      6      S804PV-SP100 2CCF019632R0001  G147189  1
                                  125  5      1…70    1…50    1500      6      S804PV-SP125  2CCF019633R0001  G147191  1


                                  Schémas de câblage en DC

                                  Réseau à la terre ≤ 80 A                     Réseau à la terre 100, 125 A
                                  800 V DC                                     800 V DC
                                    1  3            1  3  5                      1  3            1  3  5
                                    2  4            2  4  6                      2  4            2  4  6




                                  Réseau non à la terre ≤ 80 A                 Réseau non à la terre 100, 125 A
                                    800 V DC        1500 V DC                     800 V DC       1500 V DC
                                   1        3       1  3       5  7             1        3       1  3       5  7
                                   2        4       2  4       6  8             2        4       2  4       6  8
       Courbe magnétothermique PV-S
         10 000

         1000                     Dimensions mm
        temps de déclenchement en s  10 1  26.5  53  79.5  106  6  46  76.5
          100
                                                              82.5





          0.1
                                                      35              45  95
         0.01
           1   2  4  7  10  20  30
            multiples du courant nominal I n
       Déclenchement thermique :
       1.05…1.3 In                 1P  2P  3P  4P
   249   250   251   252   253   254   255   256   257   258   259