Page 1175 - Entrelec Terminal Blocks Master Catalog
P. 1175
RC610 terminal block markers
Pre-printed markers for SNA and Solution series
6 mm 0.236 in spacing - horizontal mounting
Ordering details
Description Color Type Part Number Pkg Weight
card (1 card) g
← Continuation of previous page
Card with 100 markers, ascending order
1->100 White RC610 1SNA233030R2600 5 6.80
101->200 White RC610 1SNA233031R1300 5 6.80
201->300 White RC610 1SNA233032R1400 5 6.80
301->400 White RC610 1SNA233033R1500 5 6.80
401->500 White RC610 1SNA233034R1600 5 6.80
501->600 White RC610 1SNA233035R1700 5 6.80
601->700 White RC610 1SNA233036R1000 5 6.80
701->800 White RC610 1SNA233074R2600 5 6.80
801->900 White RC610 1SNA233075R2700 5 6.80
901->1000 White RC610 1SNA233076R2000 5 6.80
Card with 100 markers, repeated identical numbers
0 (x100) White RC610 1SNA233201R0300 5 6.80
1 (x100) White RC610 1SNA233202R0400 5 6.80
2 (x100) White RC610 1SNA233203R0500 5 6.80
3 (x100) White RC610 1SNA233204R0600 5 6.80
4 (x100) White RC610 1SNA233205R0700 5 6.80
5 (x100) White RC610 1SNA233206R0000 5 6.80
6 (x100) / 9 (x100) White RC610 1SNA233207R0100 5 6.80
7 (x100) White RC610 1SNA233208R1200 5 6.80
8 (x100) White RC610 1SNA233209R1300 5 6.80
10 (x100) White RC610 1SNA233211R2400 5 6.80
11 (x100) White RC610 1SNA233212R2500 5 6.80 5
12 (x100) White RC610 1SNA233213R2600 5 6.80
13 (x100) White RC610 1SNA233214R2700 5 6.80
14 (x100) White RC610 1SNA233215R2000 5 6.80
15 (x100) White RC610 1SNA233216R2100 5 6.80
16 (x100) White RC610 1SNA233217R2200 5 6.80
17 (x100) White RC610 1SNA233218R0300 5 6.80
18 (x100) White RC610 1SNA233219R0400 5 6.80
19 (x100) White RC610 1SNA233220R0100 5 6.80
20 (x100) White RC610 1SNA233221R2600 5 6.80
Card with 100 markers, alternate odd/even numbers for double deck terminal blocks
1->20 alternate odd/even White RC610 1SNA233133R1600 5 6.80
21->40 alternate odd/even White RC610 1SNA233134R1700 5 6.80
41->60 alternate odd/even White RC610 1SNA233135R1000 5 6.80
61->80 alternate odd/even White RC610 1SNA233136R1100 5 6.80
81->100 alternate odd/even White RC610 1SNA233137R1200 5 6.80
Card with 100 markers, ascending order repeated 10 times
1->9+blank (x10) White RC610 1SNA233142R2700 5 6.80
Card with 100 markers, ascending order repeated twice (from 1 to 50)
1SNC160142S0201
1->50 (x2) White RC610 1SNA233141R2600 5 6.80
Continue on next page →
PAGE 133