Page 1173 - Entrelec Terminal Blocks Master Catalog
P. 1173

RC510 terminal block markers
         Pre-printed markers for SNA and Solution series


         5 mm 0.197 in spacing - vertical mounting


                                    Ordering details
                                    Description                      Color  Type        Part Number       Pkg  Weight
                                                                                                          card  (1 card) g
                                    ← Continuation of previous page
                                    Card with 100 markers, repeated identical letters
                                    A (x100)                         White  RC510       1SNA231180R2000   5     5.50
                                    B (x100)                         White  RC510       1SNA231181R1500   5     5.50
                                    C (x100)                         White  RC510       1SNA231182R1600   5     5.50
                                    D (x100)                         White  RC510       1SNA231183R1700   5     5.50
                                    E (x100)                         White  RC510       1SNA231184R1000   5     5.50
                                    F (x100)                         White  RC510       1SNA231185R1100   5     5.50
                                    G (x100)                         White  RC510       1SNA231186R1200   5     5.50
                                    H (x100)                         White  RC510       1SNA231187R1300   5     5.50
                                    I (x100)                         White  RC510       1SNA231188R2400   5     5.50
                                    J (x100)                         White  RC510       1SNA231189R2500   5     5.50
                                    K (x100)                         White  RC510       1SNA231190R2200   5     5.50
                                    L (x100)                         White  RC510       1SNA231191R1700   5     5.50
                                    M (x100)                         White  RC510       1SNA231192R1000   5     5.50
                                    N (x100)                         White  RC510       1SNA231193R1100   5     5.50
                                    O (x100)                         White  RC510       1SNA231194R1200   5     5.50
                                    P (x100)                         White  RC510       1SNA231195R1300   5     5.50
                                    Q (x100)                         White  RC510       1SNA231196R1400   5     5.50
                                    R (x100)                         White  RC510       1SNA231197R1500   5     5.50
                                    S (x100)                         White  RC510       1SNA231198R2600   5     5.50
                                    T (x100)                         White  RC510       1SNA231199R2700   5     5.50
                                    U (x100)                         White  RC510       1SNA231200R1400   5     5.50
                                    V (x100)                         White  RC510       1SNA231201R0100   5     5.50
                                    W (x100)                         White  RC510       1SNA231202R0200   5     5.50
                                    X (x100)                         White  RC510       1SNA231203R0300   5     5.50
                                    Y (x100)                         White  RC510       1SNA231204R0400   5     5.50
                                    Z (x100)                         White  RC510       1SNA231205R0500   5     5.50
                                                                                                                      5


































                                                                                                                    1SNC160141S0201









                                                                                                            PAGE 131
   1168   1169   1170   1171   1172   1173   1174   1175   1176   1177   1178