Page 1169 - Entrelec Terminal Blocks Master Catalog
P. 1169

RC410 terminal block markers
         Pre-printed markers for SNA and Solution series


         4 mm 0.157 in spacing - vertical mounting


                                    Ordering details
                                    Description                      Color  Type        Part Number       Pkg  Weight
                                                                                                          card  (1 card) g
                                    ← Continuation of previous page
                                    Card with 100 markers, repeated identical letters
                                    A (x100)                         White  RC410       1SNA229180R0600   5     5.20
                                    B (x100)                         White  RC410       1SNA229181R2300   5     5.20
                                    C (x100)                         White  RC410       1SNA229182R2400   5     5.20
                                    D (x100)                         White  RC410       1SNA229183R2500   5     5.20
                                    E (x100)                         White  RC410       1SNA229184R2600   5     5.20
                                    F (x100)                         White  RC410       1SNA229185R2700   5     5.20
                                    G (x100)                         White  RC410       1SNA229186R2000   5     5.20
                                    H (x100)                         White  RC410       1SNA229187R2100   5     5.20
                                    I (x100)                         White  RC410       1SNA229188R0200   5     5.20
                                    J (x100)                         White  RC410       1SNA229189R0300   5     5.20
                                    K (x100)                         White  RC410       1SNA229190R0000   5     5.20
                                    L (x100)                         White  RC410       1SNA229191R2500   5     5.20
                                    M (x100)                         White  RC410       1SNA229192R2600   5     5.20
                                    N (x100)                         White  RC410       1SNA229193R2700   5     5.20
                                    O (x100)                         White  RC410       1SNA229194R2000   5     5.20
                                    P (x100)                         White  RC410       1SNA229195R2100   5     5.20
                                    Q (x100)                         White  RC410       1SNA229196R2200   5     5.20
                                    R (x100)                         White  RC410       1SNA229197R2300   5     5.20
                                    S (x100)                         White  RC410       1SNA229198R0400   5     5.20
                                    T (x100)                         White  RC410       1SNA229199R0500   5     5.20
                                    U (x100)                         White  RC410       1SNA229200R2200   5     5.20
                                    V (x100)                         White  RC410       1SNA229201R1700   5     5.20
                                    W (x100)                         White  RC410       1SNA229202R1000   5     5.20
                                    X (x100)                         White  RC410       1SNA229203R1100   5     5.20
                                    Y (x100)                         White  RC410       1SNA229204R1200   5     5.20
                                    Z (x100)                         White  RC410       1SNA229205R1300   5     5.20
                                                                                                                      5


































                                                                                                                    1SNC160139S0201









                                                                                                           PAGE 127
   1164   1165   1166   1167   1168   1169   1170   1171   1172   1173   1174