Page 1185 - Entrelec Terminal Blocks Master Catalog
P. 1185
RC55 terminal block markers
Pre-printed markers for SNA and Solution series
5 mm 0.197 in spacing - horizontal mounting
Ordering details
Description Color Type Part Number Pkg Weight
card (1 card) g
← Continuation of previous page
Card with 100 markers, repeated identical letters
A (x100) White RC55 1SNA230150R1400 5 2.70
B (x100) White RC55 1SNA230151R0100 5 2.70
C (x100) White RC55 1SNA230152R0200 5 2.70
D (x100) White RC55 1SNA230153R0300 5 2.70
E (x100) White RC55 1SNA230154R0400 5 2.70
F (x100) White RC55 1SNA230155R0500 5 2.70
G (x100) White RC55 1SNA230156R0600 5 2.70
H (x100) White RC55 1SNA230157R0700 5 2.70
I (x100) White RC55 1SNA230158R1000 5 2.70
J (x100) White RC55 1SNA230159R1100 5 2.70
K (x100) White RC55 1SNA230160R1600 5 2.70
L (x100) White RC55 1SNA230161R0300 5 2.70
M (x100) White RC55 1SNA230162R0400 5 2.70
N (x100) White RC55 1SNA230163R0500 5 2.70
O (x100) White RC55 1SNA230164R0600 5 2.70
P (x100) White RC55 1SNA230165R0700 5 2.70
Q (x100) White RC55 1SNA230166R0000 5 2.70
R (x100) White RC55 1SNA230167R0100 5 2.70
S (x100) White RC55 1SNA230168R1200 5 2.70
T (x100) White RC55 1SNA230169R1300 5 2.70
U (x100) White RC55 1SNA230170R1000 5 2.70
V (x100) White RC55 1SNA230171R0500 5 2.70
W (x100) White RC55 1SNA230172R0600 5 2.70
X (x100) White RC55 1SNA230173R0700 5 2.70
Y (x100) White RC55 1SNA230174R0000 5 2.70
Z (x100) White RC55 1SNA230175R0100 5 2.70
5
Card with 100 markers, repeated identical symbols
+ (x100) White RC55 1SNA230111R2100 5 2.70
- (x100) White RC55 1SNA230112R2200 5 2.70
= (x100) White RC55 1SNA230113R2300 5 2.70
~ (x100) White RC55 1SNA230114R2400 5 2.70
(x100) White RC55 1SNA230115R2500 5 2.70
Card with 100 markers, 5 different symbols repeated 20 times
L1-L2-L3-N-PE (x20) White RC55 1SNA230131R2500 5 2.70
Card with 100 markers, repeated identical symbols
L1 (x100) White RC55 1SNA230116R2600 5 2.70
L2 (x100) White RC55 1SNA230117R2700 5 2.70
L3 (x100) White RC55 1SNA230118R0000 5 2.70
PE (x100) White RC55 1SNA230119R0100 5 2.70
1SNC160148S0201
PAGE 143