Page 1188 - Entrelec Terminal Blocks Master Catalog
P. 1188

RC65 terminal block markers
       Pre-printed markers for SNA and Solution series


       6 mm 0.236 in spacing - horizontal mounting


                                  Ordering details
                                  Description                      Color  Type        Part Number       Pkg  Weight
                                                                                                        card  (1 card) g
                                  ← Continuation of previous page
                                  Card with 100 markers, alternate odd/even numbers for double deck terminal blocks
                                  1->20 alternate odd/even         White  RC65        1SNA232133R1500   5     3.50
                                  21->40 alternate odd/even        White  RC65        1SNA232134R1600   5     3.50
                                  41->60 alternate odd/even        White  RC65        1SNA232135R1700   5     3.50
                                  61->80 alternate odd/even        White  RC65        1SNA232136R1000   5     3.50
                                  81->100 alternate odd/even       White  RC65        1SNA232137R1100   5     3.50



                                  Card with 100 markers, repeated identical letters
                                  A (x100)                         White  RC65        1SNA232150R0200   5     3.50
                                  B (x100)                         White  RC65        1SNA232151R2700   5     3.50
                                  C (x100)                         White  RC65        1SNA232152R2000   5     3.50
                                  D (x100)                         White  RC65        1SNA232153R2100   5     3.50
                                  E (x100)                         White  RC65        1SNA232154R2200   5     3.50
                                  F (x100)                         White  RC65        1SNA232155R2300   5     3.50
                                  G (x100)                         White  RC65        1SNA232156R2400   5     3.50
                                  H (x100)                         White  RC65        1SNA232157R2500   5     3.50
                                  I (x100)                         White  RC65        1SNA232158R0600   5     3.50
                                  J (x100)                         White  RC65        1SNA232159R0700   5     3.50
                                  K (x100)                         White  RC65        1SNA232160R0400   5     3.50
                                  L (x100)                         White  RC65        1SNA232161R2100   5     3.50
                                  M (x100)                         White  RC65        1SNA232162R2200   5     3.50
                                  N (x100)                         White  RC65        1SNA232163R2300   5     3.50
                                  O (x100)                         White  RC65        1SNA232164R2400   5     3.50
                                  P (x100)                         White  RC65        1SNA232165R2500   5     3.50
  5                               Q (x100)                         White  RC65        1SNA232166R2600   5     3.50
                                  R (x100)                         White  RC65        1SNA232167R2700   5     3.50
                                  S (x100)                         White  RC65        1SNA232168R0000   5     3.50
                                  T (x100)                         White  RC65        1SNA232169R0100   5     3.50
                                  U (x100)                         White  RC65        1SNA232170R0600   5     3.50
                                  V (x100)                         White  RC65        1SNA232171R2300   5     3.50
                                  W (x100)                         White  RC65        1SNA232172R2400   5     3.50
                                  X (x100)                         White  RC65        1SNA232173R2500   5     3.50
                                  Y (x100)                         White  RC65        1SNA232174R2600   5     3.50
                                  Z (x100)                         White  RC65        1SNA232175R2700   5     3.50


                                  Card with 100 markers, repeated identical symbols
                                  + (x100)                         White  RC65        1SNA232111R1700   5     3.50
                                  - (x100)                         White  RC65        1SNA232112R1000   5     3.50
                                  = (x100)                         White  RC65        1SNA232113R1100   5     3.50
                                  ~ (x100)                         White  RC65        1SNA232114R1200   5     3.50
                                    (x100)                         White  RC65        1SNA232115R1300   5     3.50



                                  Card with 100 markers, 5 different symbols repeated 20 times
                                  L1-L2-L3-N-PE (x20)              White  RC65        1SNA232131R1300   5     3.50



                                  Card with 100 markers, repeated identical symbols
                                  L1 (x100)                        White  RC65        1SNA232116R1400   5     3.50
                                  L2 (x100)                        White  RC65        1SNA232117R1500   5     3.50
                                  L3 (x100)                        White  RC65        1SNA232118R2600   5     3.50
                                                                                                                  1SNC160150S0201
                                  PE (x100)                        White  RC65        1SNA232119R2700   5     3.50


                                  Card with 100 markers, 9 different symbols repeated 10 times
                                    U1-U2-U3-V1-V2-V3-W1-W2-W3 (x10) + U1 (x10)  White  RC65  1SNA232132R1400  5  3.50




       INDUSTRIAL /// ENTRELEC TERMINAL BLOCKS - MARKING SOLUTIONS
   1183   1184   1185   1186   1187   1188   1189   1190   1191   1192   1193