Page 133 - KAUFEL® | Éclairage de sécurité et alarmes
P. 133

SOURCES CENTR ALES                                                                133




          —
          Sources centrales



          —
          Gamme SCB


                                                                         Dimensions
                                                                          (L x p x h)   Débit d’air  Poids
         Désignation        Code   Réf. internationale  Puissance  Départs   (mm)      (m3 / h)     en kg   Pose
         24 Vcc
         SCB 24/240       331 003  7TCA091310R0642     240 W      6    730 x 245 x 665    1,8         60   Murale
         SCB 24/480       331 007  7TCA091310R0646     480 W      6    730 x 245 x 665    2,7         70   Murale
         SCB 24/720       331 010   7TCA091310R0649    720 W      6    730 x 245 x 665   4,5          75   Murale
         SCB24/800        331 011   7TCA091310R0650    800 W      6    730 x 245 x 665   4,5          80   Murale
         SCB 24/960       331 012   7TCA091310R0651    960 W      6    730 x 245 x 665    5,4         80   Murale
         SCB 24/1500      331 015   7TCA091310R0653   1500 W      6   925 x 480 x 1320    7,2        120     Sol
         SCB 24 / 1800    331 016   7TCA091310R0654   1800 W      6   925 x 480 x 1320     9         130     Sol
         48 Vcc
         SCB 48 / 80      332 001   7TCA091430R0273     80W       4    470 x 220 x 660     3          45   Murale
         SCB 48/110       332 000   7TCA091310R0658    110W       4    470 x 220 x 660     3          45   Murale
         SCB 48/240       332 002   7TCA091310R0659    240W       6    730 x 245 x 665     3          65   Murale
         SCB 48/360       332 003  7TCA091310R0660     360W       6    730 x 245 x 665     3          65   Murale
         SCB 48/400       332 004   7TCA091310R0661    400W       6    730 x 245 x 665     3          70   Murale
         SCB 48/480       332 005   7TCA091310R0662    480W       6    730 x 245 x 665     3          70   Murale
          SCB 48/600      332 006   7TCA091310R0663    600W       6    730 x 245 x 665   4,5          75   Murale
          SCB 48/720      332 007  7TCA091310R0664     720W       6    730 x 245 x 665   4,5          75   Murale
         SCB 48/800       332 008   7TCA091310R0665    800W       6    730 x 245 x 665   4,5          80   Murale
         SCB 48/960       332 009   7TCA091310R0666    960W       6    730 x 245 x 665   4,5          80   Murale
 —       SCB 48/1200      332 010   7TCA091310R0667   1200W       6    730 x 245 x 665     6         100   Murale
 Gamme SCA – 6 Heures - Tous types d‘établissements avec au moins 20 lits et sans source de remplacement (type J, O, U, R et PE)
 ainsi que les bâtiments d’habitations.  SCB 48/1440  332 011  7TCA091310R0668  1440W  6  925 x 480 x 1320  7,5  140  Sol
         SCB 48/1800      332 012   7TCA091310R0669   1800W       6   925 x 480 x 1320   10,5        160      Sol
         SCB 48/2160      332 013   7TCA091310R0670   2160W       6   925 x 480 x 1320    12         250      Sol
         SCB 48/2600      332 014   7TCA091310R0671   2600W       6   925 x 480 x 1320    15         280      Sol
         SCB 48/3000      332 015   7TCA091310R0672   3000W       6   925 x 480 x 1320    15         285     Sol
         SCB 48/3600      332 016   7TCA091310R0673   3600W       6   925 x 480 x 1320    21         300     Sol
         110 Vcc
         SCB 110/500      333 102  7TCA091310R0684     500W       6    730 x 245 x 665     6          80   Murale
         SCB  110/760     333 003   7TCA091310R0677    760W       6    730 x 245 x 665     6  nous consulter  Murale
         SCB 110 / 900    333 101   7TCA091310R5070    900W       6    730 x 245 x 665     6         100   Murale
         SCB 110/1200     333 004   7TCA091310R0678   1200W       6    730 x 245 x 665    12         112   Murale
         SCB 110/1650     333 005   7TCA091310R0679   1650W       6   925 x 480 x 1320    12         140     Sol
         SCB 110/1800     333 011   7TCA091310R0682   1800W       6   925 x 480 x 1320    12         220     Sol
         SCB 110/2300     333 006  7TCA091310R0680    2300W       6   925 x 480 x 1320    12         204     Sol
         SCB 110/2600     333 020   7TCA091310R0683   2600W       6   925 x 480 x 1320    15         265     Sol
         SCB 110/3300     333 007   7TCA091310R0681   3300W       6   925 x 480 x 1320    15         302     Sol
         SCB 110/4500     333 010  7TCA091830R0006    4500W       6   925 x 480 x 1320    24         350     Sol
         SCB 110/6000     333 012  7TCA304110R0006    6000W       6   925 x 480 x 1320    30  nous consulter  Sol


         —
         Gamme SCB – 6 Heures

                                                                          Dimensions
                                                                            (L x p x h)   Débit d’air  Poids
         Désignation          Code   Réf. internationale  Puissance  Départs   (mm)    (m3 / h)     en kg   Pose
         48 Vcc
         SCB 48/240 / 6 heures  332 602  7TCA091310R0675  240W      6   730 x 245 x 665   4,5  nous consulter  Murale
         SCB 48/720 / 6 heures  332 607  7TCA091310R0676  720W      6   730 x 245 x 665   15  nous consulter  Murale
         SCB 48/960 / 6 heures  332 608  7TCA091310R5779  960W      6   925 x 480 x 1320  16,5  nous consulter  Sol
         SCB 48/2100 / 6 heures  332 021  7TCA091310R4565  2100W    6   925 x 480 x 1320  45  nous consulter  Sol
   128   129   130   131   132   133   134   135   136   137   138