Page 226 - Motor protection and control Manual motor starters, contactors and overload relays
P. 226

3/152            ABB  MOTOR PROTECTION AND CONTROL

          —
          AF09Z ... AF38Z  4-pole contactors

          25 to 55 A AC-1
          AC / DC operated for specific applications



                                    AF09Z ... AF38Z 4-pole contactors are mainly used for controlling non-inductive or slightly induc-
                                    tive loads (i.e. resistance furnaces...) and generally for controlling power circuits up to 690 V AC
   03
                                    and 440 V DC. These contactors are of the block type design with 4 main poles.
                                    •  control circuit: AC or DC operated with electronic coil interface accepting a wide control voltage
                                     range (e.g. 100...250 V AC and DC), only 4 control voltage ranges covering 24...250 V 50/60 Hz
                       1SBC101095F0014    - can manage large control voltage variations
                                     and 12...250 V DC
                                        - allow direct control by PLC-output ≥ 24 V DC 500 mA
                                        - reduced panel energy consumption
                                        - very distinct closing and opening
          AF09Z-40-00
                                        - can withstand short voltage dips and voltage sags (SEMI F47-0706 conditions of use on request).
                                    •  built-in surge suppression
                                    •  add-on auxiliary contact blocks for front or side mounting and a wide range of accessories.
                                    IEC        UL/CSA    Rated control circuit   Auxiliary  Type   Order code  Weight
                                    Rated operational  General use   voltage  contacts
                                    current    rating    Uc min. … Uc max.  fitted                         Pkg
                                    θ ≤ 40 °C  600 V AC                                                    (1 pce)
                                    AC-1
                                    A          A         V 50/60 Hz V DC                                   kg
                         1SBC101097F0014  4 N.O. main poles  -  12...20  0 0  AF09Z-40-00-20 1SBL136201R2000  0.310
                                    25
                                               25
                                                         24...60
                                                                             AF09Z-40-00-22 1SBL136201R2200
                                                         48...130  20...60  0 0  AF09Z-40-00-21 1SBL136201R2100  0.310
                                                                48...130
                                                                         0 0
                                                                                                           0.310
          AF26Z-40-00                                    100...250  100...250  0 0  AF09Z-40-00-23 1SBL136201R2300  0.310
                                    30         30        -      12...20  0 0  AF16Z-40-00-20 1SBL176201R2000  0.310
                                                         24...60  20...60  0 0  AF16Z-40-00-21 1SBL176201R2100  0.310
                                                         48...130  48...130  0 0  AF16Z-40-00-22 1SBL176201R2200  0.310
                                                         100...250  100...250  0 0  AF16Z-40-00-23 1SBL176201R2300  0.310
                                    45         45        -      12...20  0 0  AF26Z-40-00-20 1SBL236201R2000  0.400
                                                         24...60  20...60  0 0  AF26Z-40-00-21 1SBL236201R2100  0.400
                                                         48...130  48...130  0 0  AF26Z-40-00-22 1SBL236201R2200  0.400
                                                         100...250  100...250  0 0  AF26Z-40-00-23 1SBL236201R2300  0.400
                                    55         55        -      12...20  0 0  AF38Z-40-00-20 1SBL296201R2000  0.400
                                                         24...60  20...60  0 0  AF38Z-40-00-21 1SBL296201R2100  0.400
                                                         48...130  48...130  0 0  AF38Z-40-00-22 1SBL296201R2200  0.400
                                                         100...250  100...250  0 0  AF38Z-40-00-23 1SBL296201R2300  0.400
                                    2 N.O. + 2 N.C. main poles
                                    25         25        -      12...20  0 0  AF09Z-22-00-20 1SBL136501R2000  0.310
                                                         24...60  20...60  0 0  AF09Z-22-00-21 1SBL136501R2100  0.310
                                                         48...130  48...130  0 0  AF09Z-22-00-22 1SBL136501R2200  0.310
                                                         100...250  100...250  0 0  AF09Z-22-00-23 1SBL136501R2300  0.310
                                    30         30        -      12...20  0 0  AF16Z-22-00-20 1SBL176501R2000  0.310
                                                         24...60  20...60  0 0  AF16Z-22-00-21 1SBL176501R2100  0.310
                                                         48...130  48...130  0 0  AF16Z-22-00-22 1SBL176501R2200  0.310
                                                         100...250  100...250  0 0  AF16Z-22-00-23 1SBL176501R2300  0.310
                                    45         45        -      12...20  0 0  AF26Z-22-00-20 1SBL236501R2000  0.400
                                                         24...60  20...60  0 0  AF26Z-22-00-21 1SBL236501R2100  0.400
                                                         48...130  48...130  0 0  AF26Z-22-00-22 1SBL236501R2200  0.400
                                                         100...250  100...250  0 0  AF26Z-22-00-23 1SBL236501R2300  0.400
                                    55         55        -      12...20  0 0  AF38Z-22-00-20 1SBL296501R2000  0.400
                                                         24...60  20...60  0 0  AF38Z-22-00-21 1SBL296501R2100  0.400
                                                         48...130  48...130  0 0  AF38Z-22-00-22 1SBL296501R2200  0.400
                                                         100...250  100...250  0 0  AF38Z-22-00-23 1SBL296501R2300  0.400
                                    Note: Only AF..Z contactors with DC control voltage 12...20 V DC need to respect the connection polarities indicated close to the
                                    coil terminals: A1+ for the positive pole and A2- for the negative pole.

                                                       77  3.03"                       101  3.98"
                                                                          35  1.38"
                                         45  1.77"     71  2.80"        45  1.77"  2 x  95  3.74"        35  1.38"  2 x
                                                                         ø 4.2  0.17"
                                                    5.5  0.22"                M4  8-32 UNC 5.5  0.22"   ø 4.2  0.17"  M4  8-32 UNC
                                      6  0.24"                       6  0.24"
                                     80  3.15"   35 mm EN/IEC 60715  5.5  0.22"  80  3.15"  60  2.36"  70  2.76" 35 mm EN/IEC 60715  5.5  0.22"  60  2.36"  70  2.76"
                                                                                 5  0.20"                       5  0.20"

                                                               10  0.39"                         10  0.39"
                                                                          5  0.20"                       5  0.20"  1SBC101376S0201 - Rev. B
                                    AF09Z, AF16Z                    AF26Z, AF38Z
                                    Main dimensions mm, inches
   221   222   223   224   225   226   227   228   229   230   231