Page 128 - 1SNC160023C0204_Marking_systems_catalog_EN
P. 128

RC410 terminal block markers
Pre-printed markers for SNA and Solution series

4 mm 0.157 in spacing - horizontal mounting

                                                   Description

                                                   –– Save printing time with our large pre-printed card offer with pre-printed numbers, letters or symbols,
                                                   –– To be used to mark spring clamp terminal blocks and screw clamp miniblocks (DR..) from the SNA and

                                                      Solution series.

                                  1SNC160191F0014  Main technical data

                                                   Material             Flammability

                                                   Polyamide            V2

       Horizontal terminal block                   Ordering details                                   Color                                            Type   Order code       Pkg Weight
       assembly                                                                                                                                                                card (1 card) g
                                                   Description                                                                                         RC410
5                                                                                                                                                      RC410
                                                   Card with 100 markers, ascending order repeated 10 times                                            RC410
                                                                                                                                                       RC410
                                                   0->9 (x10)                                         White                                            RC410  1SNA229001R0200  1 5.20
                                                   1->10 (x10)                                        White                                            RC410  1SNA229002R0300  1 5.20
                                                   11->20 (x10)                                       White                                            RC410  1SNA229003R0400  1 5.20
                                                   21->30 (x10)                                       White                                            RC410  1SNA229004R0500  1 5.20
                                                   31->40 (x10)                                       White                                            RC410  1SNA229005R0600  1 5.20
                                                   41->50 (x10)                                       White                                            RC410  1SNA229006R0700  1 5.20
                                                   51->60 (x10)                                       White                                            RC410  1SNA229007R0000  1 5.20
                                                   61->70 (x10)                                       White                                                   1SNA229008R1100  1 5.20
                                                   71->80 (x10)                                       White                                            RC410  1SNA229009R1200  1 5.20
                                                   81->90 (x10)                                       White                                                   1SNA229010R0600  1 5.20
                                                   91->100 (x10)                                      White                                            RC410  1SNA229011R2300  1 5.20
                                                                                                                                                       RC410
                                                   Card with 100 markers, ascending order                                                              RC410
                                                                                                                                                       RC410
                                                   1->100                                             White                                            RC410  1SNA229030R0200  1 5.20
                                                                                                                                                       RC410
                                                   Card with 100 markers, repeated identical numbers                                                   RC410
                                                                                                                                                       RC410
                                                   0 (x100)                                           White                                            RC410  1SNA229210R1300  1 5.20
                                                   1 (x100)                                           White                                            RC410  1SNA229211R0000  1 5.20
                                                   2 (x100)                                           White                                            RC410  1SNA229212R0100  1 5.20
                                                   3 (x100)                                           White                                            RC410  1SNA229213R0200  1 5.20
                                                   4 (x100)                                           White                                            RC410  1SNA229214R0300  1 5.20
                                                   5 (x100)                                           White                                            RC410  1SNA229215R0400  1 5.20
                                                   6 (x100) / 9 (x100)                                White                                            RC410  1SNA229216R0500  1 5.20
                                                   7 (x100)                                           White                                            RC410  1SNA229217R0600  1 5.20
                                                   8 (x100)                                           White                                            RC410  1SNA229218R1700  1 5.20
                                                   10 (x100)                                          White                                            RC410  1SNA229220R1500  1 5.20
                                                                                                                                                       RC410  1SNA229221R0200  1 5.20
                                                   11 (x100)                                          White                                            RC410  1SNA229222R0300  1 5.20
                                                                                                                                                              1SNA229223R0400  1 5.20
                                                   12 (x100)                                          White                                                   1SNA229224R0500  1 5.20
                                                   13 (x100)                                          White                                                   1SNA229225R0600  1 5.20
                                                   14 (x100)                                          White                                                   1SNA229226R0700  1 5.20
                                                   15 (x100)                                          White                                                   1SNA229227R0000  1 5.20
                                                   16 (x100)                                          White                                                   1SNA229228R1100  1 5.20
                                                   17 (x100)                                          White                                                   1SNA229229R1200  1 5.20
                                                   18 (x100)                                          White                                                   1SNA229230R1700  1 5.20
                                                   19 (x100)                                          White
                                                   20 (x100)                                          White

                                                                                                                                                                               Continue on next page →

                                                                                                                                                                                                        1SNC160138S0201

                                                                   All the technical data for UL/CSA standard and dimensions in inches are in italic.
126 | ABB Solution series - Markers and marking systems
   123   124   125   126   127   128   129   130   131   132   133