Page 133 - 1SNC160023C0204_Marking_systems_catalog_EN
P. 133
RC510 terminal block markers
Pre-printed markers for SNA and Solution series
5 mm 0.197 in spacing - horizontal mounting
Ordering details Color Type Order code Pkg Weight
card (1 card) g
Description
1 5.50
← Continuation of previous page White RC510 1SNA231150R0100 1 5.50
White RC510 1SNA231151R2600 1 5.50
Card with 100 markers, repeated identical letters White RC510 1SNA231152R2700 1 5.50
White RC510 1SNA231153R2000 1 5.50
A (x100) White RC510 1SNA231154R2100 1 5.50
B (x100) White RC510 1SNA231155R2200 1 5.50
C (x100) White RC510 1SNA231156R2300 1 5.50
D (x100) White RC510 1SNA231157R2400 1 5.50
E (x100) White RC510 1SNA231158R0500 1 5.50
F (x100) White RC510 1SNA231159R0600 1 5.50
G (x100) White RC510 1SNA231160R0300
H (x100) White RC510 1SNA231161R2000 51 5.50
I (x100) White RC510 1SNA231162R2100
J (x100) White RC510 1SNA231163R2200 1 5.50
K (x100) White RC510 1SNA231164R2300 1 5.50
L (x100) White RC510 1SNA231165R2400 1 5.50
M (x100) White RC510 1SNA231166R2500 1 5.50
N (x100) White RC510 1SNA231167R2600 1 5.50
O (x100) White RC510 1SNA231168R0700 1 5.50
P (x100) White RC510 1SNA231169R0000 1 5.50
Q (x100) White RC510 1SNA231170R0500 1 5.50
R (x100) White RC510 1SNA231171R2200 1 5.50
S (x100) White RC510 1SNA231172R2300 1 5.50
T (x100) White RC510 1SNA231173R2400 1 5.50
U (x100) White RC510 1SNA231174R2500 1 5.50
V (x100) White RC510 1SNA231175R2600 1 5.50
W (x100) 1 5.50
X (x100)
Y (x100)
Z (x100)
Card with 100 markers, repeated identical symbols White RC510 1SNA231111R1600 1 5.50
White RC510 1SNA231112R1700 1 5.50
+ (x100) White RC510 1SNA231113R1000 1 5.50
- (x100) White RC510 1SNA231114R1100 1 5.50
= (x100) White RC510 1SNA231115R1200 1 5.50
~ (x100)
(x100)
Card with 100 markers, 5 different symbols repeated 20 times
L1-L2-L3-N-PE (x20) White RC510 1SNA231131R1200 1 5.50
Card with 100 markers, repeated identical symbols White RC510 1SNA231116R1300 1 5.50
White RC510 1SNA231117R1400 1 5.50
L1 (x100) White RC510 1SNA231118R2500 1 5.50
L2 (x100) White RC510 1SNA231119R2600 1 5.50
L3 (x100)
PE (x100)
1SNC160140S0201
All the technical data for UL/CSA standard and dimensions in inches are in italic.
ABB Solution series - Markers and marking systems | 131