Page 127 - Catalogue Residentiel et petit Tertiaire
P. 127
Protection modulaire tertiaire 3 et 4 pôles - 25 kA
Disjoncteurs S200P et blocs différentiels associés DDA200
Les principaux accessoires
Compatibilité
S201P S200P (2 à 4 P) DDA200
1 - Bobine à émission (ST) 359700 (12-60 V AC/DC) / 359701 (110-415 V AC/110-250 V DC) –
2 - Bobine à manque (UR) 459734 (230 V AC) –
3 - Contact auxiliaire inverseur (H) 359600 (O/F) –
4 - Bloc commutable - contact auxiliaire/signal défaut (S/H) 359610 (O/F) –
5 - Contact auxiliaire fixable en partie basse (H-BF) 359620 (1F) / 359621 (1O) –
6 - Commande motorisée (MOD-S) 459801 459802 (2/3 P) / 459803 (4P) –
7 - Bloc de déclenchement à ouverture de porte (BP) 459710 –
8 - Platine sectionnable 429407 –
9 - Dispositif de cadenassage 335876 335876 335876
10 - Cadenas (équipé de deux clés) 335877
11 - Kit complet de cadenassage 335878 335878 335878
12 - Borne de raccordement 27317 (6 - 25 mm²) / 359890 (6 - 50 mm²)
13 - Intercalaire 359895
14 - Etiquettes 359880 (plaquette de 40 étiquettes vierge)
15 - Barres de pontage (3) Peigne de répartition tetrapolaire vers P/N 190179 (13 modules)
Peigne unipolaire simple : 359820 (1m / 60 disj. / espacement = 1 module / section = 10 mm² / 100 A max)
Peigne bipolaire simple : 359831 (1 m / 29 disj. / espacement = 1 module / section = 10 mm² / 100 A max)
Peigne tripolaire simple : 359841 (1 m / 20 disj. / espacement = 1 module / section = 16 mm² / 120 A max)
Peigne tetrapolaire simple : 359863 (1 m / 15 disj. / espacement = 1 module / section = 16 mm² / 120 A max)
Peigne tripolaire avec CA : 359847 (13 disj. + 13 CA / section = 16 mm² / 120 A max)
16 - Capuchon de protection 359875
(3) ampérage maximal avec raccordement central.
Blocs différentiels associés
Type Calibre Sensibilité Nb. de modules Réf. internationale @ Article Réf. internationale @ Article Réf. internationale @ Article
Type Type Type Type Type Type
A mA 17.5 mm AC AC A A APR (A) APR (A)
Tripolaires
DDA203 25 30 2 2CSB203001R1250 451041 2CSB203101R1250 451141 2CSB203401R1250 451541
100 2 2CSB203001R2250 451042 2CSB203101R2250 451142 – –
300 2 2CSB203001R3250 451043 2CSB203101R3250 451143 – –
500 2 2CSB203001R4250 451044 2CSB203101R4250 451144 – –
1000 2 2CSB203001R5250 451045 2CSB203101R5250 451145 – –
DDA203 40 30 2 2CSB203001R1400 451051 2CSB203101R1400 451151 2CSB203401R1400 451551
100 2 2CSB203001R2400 451052 2CSB203101R2400 451152 – –
300 2 2CSB203001R3400 451053 2CSB203101R3400 451153 – –
500 2 2CSB203001R4400 451054 2CSB203101R4400 451154 – –
1000 2 2CSB203001R5400 451055 2CSB203101R5400 451155 – –
DDA203 63 30 4 2CSB203001R1630 451061 2CSB203101R1630 451161 2CSB203401R1630 451561
100 4 2CSB203001R2630 451062 2CSB203101R2630 451162 – –
300 4 2CSB203001R3630 451063 2CSB203101R3630 451163 – –
500 4 2CSB203001R4630 451064 2CSB203101R4630 451164 – –
1000 4 2CSB203001R5630 451065 2CSB203101R5630 451165 – –
Tétrapolaires
DDA204 25 30 2 2CSB204001R1250 452041 2CSB204101R1250 452141 2CSB204401R1250 452541
100 2 2CSB204001R2250 452042 2CSB204101R2250 452142 – –
300 2 2CSB204001R3250 452043 2CSB204101R3250 452143 – –
500 2 2CSB204001R4250 452044 2CSB204101R4250 452144 – –
1000 2 2CSB204001R5250 452045 2CSB204101R5250 452145 – –
DDA204 40 30 2 2CSB204001R1400 452051 2CSB204101R1400 452151 2CSB204401R1400 452551
100 2 2CSB204001R2400 452052 2CSB204101R2400 452152 – –
300 2 2CSB204001R3400 452053 2CSB204101R3400 452153 – –
500 2 2CSB204001R4400 452054 2CSB204101R4400 452154 – –
1000 2 2CSB204001R5400 452055 2CSB204101R5400 452155 – –
DDA204 63 30 4 2CSB204001R1630 452061 2CSB204101R1630 452161 2CSB204401R1630 452561
100 4 2CSB204001R2630 452062 2CSB204101R2630 452162 – –
300 4 2CSB204001R3630 452063 2CSB204101R3630 452163 – –
500 4 2CSB204001R4630 452064 2CSB204101R4630 452164 – –
1000 4 2CSB204001R5630 452065 2CSB204101R5630 452165 – –
S= sélectif (retard de 100 ms et plus) / APR = renforcé (≠ sélectif) / AE = sécurité positive (arrêt d'urgence).
Dimensions mm
DDA203 DDA204 DDA203 DDA204 S2C-A... S2C-UA... S2C-S/H6R S2C-H6R
70 52 70 69.5
35 52 35 69.5 69 17.5 69 8.8 69
45 85 45 85 45
10.25 10.25 10.25 10.25
17.5 17.5 17.5 17.5 17.5 6.8 17.5 17.5 17.5 17.5 17.5 6.8 6.8
12.95 4.85 44 26.25 8.75 44 44
9.2 8.1 17.5 17.5
8.1 9.2 17.5 17.5
8.1 17.5
ABB Résidentiel et petit tertiaire | 2/31