Page 46 - Catalog Softstarters PSR PSE PSTX
P. 46
PSTX – The advanced range
Normal starts, class 10, inside delta, ordering details
Description
Selection table for normal start. Typical applications:
1SFC132038V0001 – Centrifugal pump
– Bow thruster
– Compressor
– Conveyor belt (short)
PSTX30 ... PSTX105
– Elevator
For a more precise selection, use the online softstarter selection tool available by scanning the shown QR
code or using the selection tool available on:
1SFC132053V0001
4 new.abb.com/low-voltage/products/softstarters
PSTX142 ... PSTX170 Rated operational voltage U e, 208...600 V
Rated control supply voltage U s, 100...250 V AC, 50/60 Hz
IEC UL/CSA Type Order code Weight
Rated operational Rated operational (1 pce)
power current power current
400 V 500 V 690 V 200 / 220 / 440 / 550 /
1SFC132058V0001 P e P e P e I e A P e P e P e P e FLA kg (lb)
208 V 240 V 480 V 600 V
A
hp
kW
hp
hp
kW
hp
kW
25
15
40
64
6.10
50
PSTX37-600-70
1SFA898104R7000
(13.45)
30 30 - - 52 10 15 30 40 48 PSTX30-600-70 1SFA898103R7000 6.10 (13.45)
20
58
37
PSTX210 ... PSTX370 37 45 - 76 20 25 50 60 72 PSTX45-600-70 1SFA898105R7000 6.10 (13.45)
55 75 - 105 30 40 75 100 103 PSTX60-600-70 1SFA898106R7000 6.10 (13.45)
59 80 - 124 30 40 75 100 117 PSTX72-600-70 1SFA898107R7000 6.10 (13.45)
75 90 - 147 40 50 100 125 138 PSTX85-600-70 1SFA898108R7000 6.10 (13.45)
90 110 - 181 60 60 150 150 180 PSTX105-600-70 1SFA898109R7000 6.10 (13.45)
132 160 - 245 75 75 150 200 225 PSTX142-600-70 1SFA898110R7000 9.60 (21.16)
160 200 - - 300 75 100 200 250 292 PSTX170-600-70 1SFA898111R7000 9.60 (21.16)
1SFC132098V0001 220 295 - - 430 150 150 350 450 429 PSTX250-600-70 1SFA898113R7000 12.70 (27.99)
(27.99)
250
184
100
332
1SFA898112R7000
360
12.70
250
300
PSTX210-600-70
125
200
450
515
500
150
355
PSTX300-600-70
257
1SFA898114R7000
523
(27.99)
12.70
355 450 - 640 200 250 500 600 625 PSTX370-600-70 1SFA898115R7000 12.70 (27.99)
450 600 - 814 250 300 600 700 830 PSTX470-600-70 1SFA898116R7000 25.00 (55.12)
PSTX470 ... PSTX570
540 700 - 987 300 350 700 800 1020 PSTX570-600-70 1SFA898117R7000 25.00 (55.12)
710 880 - 1247 400 500 1000 1200 1240 PSTX720-600-70 1SFA898118R7000 46.20 (101.85)
800 1000 - 1455 500 600 1200 1500 1450 PSTX840-600-70 1SFA898119R7000 46.20 (101.85)
1000 1250 - 1810 600 700 1500 1800 1830 PSTX1050-600-70 1SFA898120R7000 64.20 (141.54)
1200 1500 - 2160 800 900 1800 2000 2160 PSTX1250-600-70 1SFA898121R1000 64.70 (142.64)
1SFC132103V0001 Rated operational voltage U e, 208...690 V
Rated control supply voltage U s, 100...250 V AC, 50/60 Hz
25
58
(13.45)
50
20
40
6.10
PSTX37-690-70
1SFA898204R7000
55
64
30 30 45 52 10 15 30 40 48 PSTX30-690-70 1SFA898203R7000 6.10 (13.45)
37
15
PSTX720 ... PSTX840 37 45 59 76 20 25 50 60 72 PSTX45-690-70 1SFA898205R7000 6.10 (13.45)
55 75 90 105 30 40 75 100 103 PSTX60-690-70 1SFA898206R7000 6.10 (13.45)
59 80 110 124 30 40 75 100 117 PSTX72-690-70 1SFA898207R7000 6.10 (13.45)
75 90 132 147 40 50 100 125 138 PSTX85-690-70 1SFA898208R7000 6.10 (13.45)
90 110 160 181 60 60 150 150 180 PSTX105-690-70 1SFA898209R7000 6.10 (13.45)
132 160 220 245 75 75 150 200 225 PSTX142-690-70 1SFA898210R7000 9.60 (21.16)
160 200 257 300 75 100 200 250 292 PSTX170-690-70 1SFA898211R7000 9.60 (21.16)
184 250 315 360 100 125 250 300 332 PSTX210-690-70 1SFA898212R7000 12.70 (27.99)
1SFC132101V0001 257 355 500 515 150 200 450 500 523 PSTX300-690-70 1SFA898214R7000 12.70 (27.99)
429
1SFA898213R7000
220
PSTX250-690-70
350
400
430
(27.99)
150
150
450
12.70
295
355
25.00
(55.12)
1SFA898216R7000
700
250
300
600
814
800
600
830
450 450 600 640 200 250 500 600 625 PSTX370-690-70 1SFA898215R7000 12.70 (27.99)
PSTX470-690-70
540 700 960 987 300 350 700 800 1020 PSTX570-690-70 1SFA898217R7000 25.00 (55.12)
PSTX1050 ... PSTX1250
710 880 1200 1247 400 500 1000 1200 1240 PSTX720-690-70 1SFA898218R7000 46.20 (101.85)
800 1000 1400 1455 500 600 1200 1500 1450 PSTX840-690-70 1SFA898219R7000 46.20 (101.85)
1000 1250 1700 1810 600 700 1500 1800 1830 PSTX1050-690-70 1SFA898220R7000 64.20 (141.54)
1200 1500 2000 2160 800 900 1800 2000 2160 PSTX1250-690-70 1SFA898221R7000 64.70 (142.64)
4/8 1SFC132012C0201 - Rev. B | Softstarters Catalog Softstarters Catalog | 1SFC132012C0201 - Rev. B | 4/9