Page 95 - Residentiel
P. 95
1
Section de raccordement Couple de serrage Dispositif de verrouillage Schémas des contacts
mm² Nm
703648
3 et 4 contacts = 1 module de 17.5 mm 703648 1 contact 2 contacts 3 contacts
6 1.8 459736
6 1.8 459736 4 contacts
6 1.8 703648
6 1.8 703648
6 1.8 459736
6 1.8 459736
6 1.8 703648
6 1.8 703648
6 1.8 459736
6 1.8 459736
6 1.8
6 1.8 703648
703648
6 1.8 459736 1 contact 2 contacts 3 contacts
6 1.8 703648
6 1.8 703648
6 1.8 459736
6 1.8
6 1.8 703648
703648
6 1.8 703648 1 contact 2 contacts 1 + 1 contacts
6 1.8 459736
6 1.8 459736 1 + 3 contacts 2 + 2 contacts
6 1.8 703648
6 1.8 703648
6 1.8 703648
6 1.8
6 1.8 703648
703648
6 1.8 703648 1 contact 2 contacts
6 1.8 703648
6 1.8
6 1.8 –
–
–– –
––
––
Dimensions mm
Boutons poussoirs Voyants lumineux
ABB Résidentiel et petit tertiaire | 1/81