Page 110 - contactors_motor_protection_for_rolling_stock_application
P. 110

AF09ZB ... AF38ZB  4-pole contactors

       25 to 55 A AC-1
       DC operated - connection with standard ferrules



                                  Description
                                  AF09ZB ... AF38ZB 4-pole contactors comply with the latest railway rolling stock standards and allow
                                  installation in passengers or driver cabins for trains frequently operating tunnels or undergrounds. They are
                                  mainly used for controlling non-inductive or slightly inductive loads and generally for controlling power circuits
    2                             up to 690 V AC and 440 V DC. These contactors are of the block type design with 4 main poles.
                                     – designed in accordance to the applicable parts of IEC 60077 and EN 50155 standard
                     1SBC101020V0014    – shocks and vibration withstand conforming to IEC 61373 (category 1, class B)
                                     – fire and smoke safety compliance to european standard EN 45545 (HL2, HL3 hazard levels)
                                     – electronic coil interface accepting a wide DC control voltage range (0.85 Uc min. ... 1.1 Uc max. according
                                    to IEC 60947-4-1) including several Uc control voltages (0.7 ... 1.25 Uc according to IEC 60077) used for
       AF09ZB-40-00
                                    battery supply
                                     – low coil consumption
                                     – built-in surge suppression
                                     – side by side mounting without restriction from -40 °C up to +70 °C
                                     – add-on auxiliary contact blocks for front or side mounting and a wide range of accessories.

                                  Ordering details
                                  IEC     UL / CSA  Supply control    Rated control circuit  Auxiliary  Type   Order code  Weight
                                  Rated   General   voltage  voltage     contacts
                                  operational  use rating   Uc  Uc min. … Uc max.  fitted                   Pkg
                                  current  600 V AC  (IEC 60077)  (IEC 60947-4-1)                           (1 pce)
                                                 (1)
                     1SBC101021V0014  AC-1  A    V DC       V DC                                            kg
                                  θ ≤ 40 °C
                                  A
                                  4 N.O. main poles
       AF26ZB-40-00               25      25     24, 33, 48  20...60      0 0  AF09ZB-40-00-21 1SBL136261R2100  0.31
                                                 72, 96, 110  48...130    0 0  AF09ZB-40-00-22 1SBL136261R2200  0.31
                                                 220        100...250     0 0  AF09ZB-40-00-23 1SBL136261R2300  0.31
                                  30      30     24, 33, 48  20...60      0 0  AF16ZB-40-00-21 1SBL176261R2100  0.31
                                                 72, 96, 110  48...130    0 0  AF16ZB-40-00-22 1SBL176261R2200  0.31
                                                 220        100...250     0 0  AF16ZB-40-00-23 1SBL176261R2300  0.31
                                  45      45     24, 33, 48  20...60      0 0  AF26ZB-40-00-21 1SBL236261R2100  0.41
                                                 72, 96, 110  48...130    0 0  AF26ZB-40-00-22 1SBL236261R2200  0.41
                                                 220        100...250     0 0  AF26ZB-40-00-23 1SBL236261R2300  0.41
                                  55      55     24, 33, 48  20...60      0 0  AF38ZB-40-00-21 1SBL296261R2100  0.41
                                                 72, 96, 110  48...130    0 0  AF38ZB-40-00-22 1SBL296261R2200  0.41
                                                 220        100...250     0 0  AF38ZB-40-00-23 1SBL296261R2300  0.41

                                  2 N.O. + 2 N.C. main poles
                                  25      25     24, 33, 48  20...60      0 0  AF09ZB-22-00-21 1SBL136561R2100  0.31
                                                 72, 96, 110  48...130    0 0  AF09ZB-22-00-22 1SBL136561R2200  0.31
                                                 220        100...250     0 0  AF09ZB-22-00-23 1SBL136561R2300  0.31
                                  30      30     24, 33, 48  20...60      0 0  AF16ZB-22-00-21 1SBL176561R2100  0.31
                                                 72, 96, 110  48...130    0 0  AF16ZB-22-00-22 1SBL176561R2200  0.31
                                                 220        100...250     0 0  AF16ZB-22-00-23 1SBL176561R2300  0.31
                                  45      45     24, 33, 48  20...60      0 0  AF26ZB-22-00-21 1SBL236561R2100  0.41
                                                 72, 96, 110  48...130    0 0  AF26ZB-22-00-22 1SBL236561R2200  0.41
                                                 220        100...250     0 0  AF26ZB-22-00-23 1SBL236561R2300  0.41
                                  55      55     24, 33, 48  20...60      0 0  AF38ZB-22-00-21 1SBL296561R2100  0.41
                                                 72, 96, 110  48...130    0 0  AF38ZB-22-00-22 1SBL296561R2200  0.41
                                                 220        100...250     0 0  AF38ZB-22-00-23 1SBL296561R2300  0.41
                                  (1) Other control voltages, see voltage code table.

                                  Main dimensions mm, inches

                                                        77  3.03"                               101  3.98"
                                                                              35  1.38"
                                       45  1.77"        71  2.80"             45  1.77"  2 x   95  3.74"             35  1.38"  2 x
                                                                              ø 4.2  0.17"
                                                     5.5  0.22"                     M4  8-32 UNC  5.5  0.22"         ø 4.2  0.17"  M4  8-32 UNC
                                    6  0.24"                               6  0.24"
                                   80  3.15"     35 mm EN/IEC 60715  5.5  0.22"  80  3.15"  60  2.36"  70  2.76"  35 mm EN/IEC 60715  5.5  0.22"  60  2.36"  70  2.76"

                                                                                       5  0.20"                   1SBC101803S0201 - Rev. B  5  0.20"

                                                                 10  0.39"                                  10  0.39"
                                                                               5  0.20"                               5  0.20"
                                  AF09ZB, AF16ZB                         AF26ZB, AF38ZB
       2/98  |  ABB
   105   106   107   108   109   110   111   112   113   114   115