Page 77 - Kabeldon
P. 77

Accessories for

         enclosures SDC and SDCM

















                                                                                                                    3
         SLUS 48-98                         GOLV-S 48-98                        BPF-S 48-98
         Door with outlet opening at the bottom   Complete foundation when the enclosure is   Base plate with 4, 6 or 10 FL 21 flange
         for temporary connections. The outlet   installed on a floor.          openings.
         opening measures 60 mm x 240 mm.





















         MARK-S 48-98                       VF-S 30
         MARK-S 73-98 LD                    Wall bracket. Two required per cabinet.
         Complete foundation when the       Gives 30 mm free space behind the cabinet.
         enclosure is installed in the ground.




          Designation  ID No.       Fits enclosure       Dimensions       Weight
                                                   Height  Width   Depth
                                                            mm            kg/pcs
          SLUS 48      2CGX0 53310666  SDC/SDCM 48  288     626     22      5
          SLUS 73      2CGX0 53310684  SDC/SDCM 73  288     940     22      7.5
         SLUS 98       2CGX0 53310668  SDC/SDCM 98  288     1254    22     10.0
         MARK-S 48     2CGX0 63300439  SDC/SDCM 48  940     672     303     30
         GOLV-S 48     2CGX0 63300441  SDC/SDCM 48  400     672     303     23
         GOLV-S 73     2CGX0 63300550  SDC/SDCM 73  400     986     303     30
         GOLV-S 98     2CGX0 63300442  SDC/SDCM 98  400     1300    303     36
         BPF-S 48      2CGX0 53310629  SDC/SDCM 48   30     672     282     4
         BPF-S 73      2CGX0 53310682  SDC/SDCM 73   30     986     282     5
         BPF-S 98      2CGX0 53310630  SDC/SDCM 98   30     1300    282     6
         MARK-S 73     2CGX0 63300549  SDC/SDCM 73  940     986     303     36
         MARK-S 73 LD  2CGX0 63300636  SDC 73 LD    940     986     233     34
         MARK-S 98     2CGX0 63300440  SDC/SDCM 98  940     1300    303     42
         MARK-S 98 LD  2CGX0 63300572  SDC 98 LD    940     1300    233     40
         VF-S 30       2CGX0 53310643  SDC/SDCM     500     40      40      0.5








                                                                 | Enclosures | Kabeldon fusegear and cable distribution cabinets | 2016 |  3/26
   72   73   74   75   76   77   78   79   80   81   82