Page 879 - Les indispensables 2021
P. 879

ABB  PRODUITS ET SOLUTIONS MOYENNE ET BASSE TENSION                             5/201




































 Dimensions  Fixe                                   Déconnectable        Débrochable sur chariot
 (mm)  N°
 Prises   disjonc-  Poignée                                   Poignée    Poignée
 arrière  N°  teurs   rotative    Commande  Interverrouillés  rotative    rotative    Commande          Interverrouillés
 disjoncteurs  pôles  H   L   contigus  Différentiel  (1)  directe  moteur  Interverrouillés  motorisés  Différentiel  (1)  directe  directe  moteur  Interverrouillés  motorisés
 XT5  3P 4P  350  800  2                                                           PVDX5612
 3P  350  1000  4                                                                  PVFX5812                           05
 3P 4P  350  1000  3                                                               PVFX5712
 400 A  3P 4P  350  400  1                                    PVBX5426   PVBX5414  PVBX5412
 3P 4P  350  600  1                                           PVCX5426   PVCX5414  PVCX5412
 3P 4P  350  800  1                                           PVDX5426   PVDX5414  PVDX5412
 4P  450  400  1  PVBX5423                          PVBX5428
 4P  450  600  1  PVCX5423                          PVCX5428
 4P  450  800  1  PVDX5423                          PVDX5428
 400 A/630 A 3P 4P  350  400  1  PVBX5406  PVBX5404
 3P 4P  350  600  1  PVCX5406  PVCX5404
 3P 4P  350  800  1  PVDX5406  PVDX5404
 XT6  3P  450  400  1
 3P 4P  400  400  1
 3P 4P  400  600  1  PVCX6405  PVCX6404
 3P 4P  400  800  1  PVDX6405  PVDX6404
 3P 4P  450  600  1                                                      PVCX6415  n  PVCX6412  n
 3P 4P  450  800  1                                                      PVDX6415  n  PVDX6412  n
 3P 4P  450  1000  2                                                     PVFX6615  PVFX6612  n
 XT7  3P 4P  450  600  1  PVCE1241  PVGT7419  PVCE1241
 3P 4P  450  800  1  PVDE1241  PVIT7419  PVDE1241
 3P 4P  500  600  1                                                                PVCE1240 *  PVGT7413 *  PVCE1240 *
 3P 4P  500  800  1                                                                PVDE1240 *  PVIT7413 *  PVDE1240 *
 3P 4P  500  1000  2                                                               PVFE1263 *
                                                                        n  Prises avants, seulement en forme 1
                                                                        *  Seulement en raccordement arrière
   874   875   876   877   878   879   880   881   882   883   884