Page 511 - Motor_protection_and_control_Manual_motor_starters_ contactors
P. 511

Lighting circuit switching

         Contactor selection AF190 ... AF2650  3-pole contactors





         Selection table
         3-pole AC / DC operated contactors  AF190  AF205  AF265  AF305  AF370  AF400  AF460  AF580  AF750  AF1250 AF1350 AF1650 AF2050 AF2650
         Lamp characteristics    Maximum permissible number of lamps per phase
         W       A       μF

         Incandescent and halogen lamps                                                            according to AC-5b
         Voltage: 220/240 V AC
         60      0.27    -       704   759   981   1130  1370  1481  1704  2148  2778  3009  3250  3972  4935  6380
         100     0.45    -       422   456   589   678   822  889   1022  1289  1667  1806  1950  2383  2961  3828
         200     0.91    -       209   225   291   335   407  440   505   637   824   893  964   1179  1464  1893
         300     1.37    -       139   150   193   223   270  292   336   423   547   593  641   783   973   1257
         500     2.28    -       83    90    116   134   162  175   202   254   329   356  385   470   584   755
         1000    4.55    -       42    45    58    67    81   88    101   127   165   179  193   236   293   379

                                                                                                                    5

         Fluorescent lamps without compensation - Fluorescent lamps with electronic starter        according to AC-5a
         Voltage: 220/240 V AC
         20      0.38    -       500   539   697   803   974  1053  1211  1526  1974  2138  2309  2822  3507  4533
         40      0.45    -       422   456   589   678   822  889   1022  1289  1667  1806  1950  2383  2961  3828
         65      0.70    -       271   293   379   436   529  571   657   829   1071  1161  1254  1532  1904  2461
         80      0.80    -       238   256   331   381   463  500   575   725   938   1016  1097  1341  1666  2153
         100     1.15    -       165   178   230   265   322  348   400   504   652   707  763   933   1159  1498
         110     1.20    -       158   171   221   254   308  333   383   483   625   677  731   894   1110  1435
         Fluorescent lamps with parallel compensation                                              according to AC-5a
         Voltage: 220/240 V AC
         20      0.18    5       1056  1139  1472  1694  2056  2222  2556  3222  4167  4514  4875  5958  7403  9569
         40      0.26    5       731   788   1019  1173  1423  1538  1769  2231  2885  3125  3375  4125  5125  6625
         65      0.42    7       452   488   631   726   881  952   1095  1381  1786  1935  2089  2554  3173  4101
         80      0.52    7       365   394   510   587   712  769   885   1115  1442  1563  1688  2063  2563  3313
         100     0.65    16      292   315   408   469   569  615   708   892   1154  1250  1350  1650  2050  2650
         110     0.70    18      271   293   379   436   529  571   657   829   1071  1161  1254  1532  1904  2461
         Fluorescent lamps in dual mounting                                                        according to AC-5a
         Voltage: 220/240 V AC
         2 x 20     2 x 0.14    -  679  732  946   1089  1321  1429  1643  2071  2679  2902  3134  3830  4759  6152
         2 x 40     2 x 0.25    -  380  410  530   610   740  800   920   1160  1500  1625  1755  2145  2665  3445
         2 x 65     2 x 0.40    -  238  256  331   381   463  500   575   725   938   1016  1097  1341  1666  2153
         2 x 80     2 x 0.48    -  198  214  276   318   385  417   479   604   781   846  914   1117  1388  1794
         2 x 100     2 x 0.60    -  158  171  221  254   308  333   383   483   625   677  731   894   1110  1435
         2 x 110     2 x 0.65    -  146  158  204  235   285  308   354   446   577   625  675   825   1025  1325
         Compact fluorescent lamps                                                                 according to AC-5a
         Voltage: 220/240 V AC
         5       0.045   -       4222  4556  5889  6778  8222  8889  10222  12889  16667  18056  19500  23833  29611  38278
         7       0.075   -       2533  2733  3533  4067  4933  5333  6133  7733  10000  10833  11700  14300  17767  22967
         11      0.105   -       1810  1952  2524  2905  3524  3810  4381  5524  7143  7738  8357  10214  12690  16405
         15      0.135   -       1407  1519  1963  2259  2741  2963  3407  4296  5556  6019  6500  7944  9870  12759
         20      0.160   -       1188  1281  1656  1906  2313  2500  2875  3625  4688  5078  5484  6703  8328  10766
         23      0.180   -       1056  1139  1472  1694  2056  2222  2556  3222  4167  4514  4875  5958  7403  9569




                                                                                                                    1SBC101961S0201 - Rev. B








                                                                                                         ABB  |  5/311
   506   507   508   509   510   511   512   513   514   515   516