Page 512 - Motor_protection_and_control_Manual_motor_starters_ contactors
P. 512

Lighting circuit switching

       Contactor selection AF09 ... AF146  3-pole contactors





       Selection table
       3-pole AC / DC operated contactors  AF09  AF12  AF16  AF26  AF30  AF38  AF40  AF52  AF65  AF80  AF96  AF116 AF140 AF146
       Lamp characteristics    Maximum permissible number of lamps per phase
       W       A       μF

       Low pressure sodium vapour lamps without compensation
       Voltage: 220/240 V AC
       35      1.4     -       9     10    12    15    15   16    23    31    35    39   42    70    85    89
       55      1.4     -       9     10    12    15    15   16    23    31    35    39   42    70    85    89
       90      2.1     -       6     7     8     10    10   10    15    20    23    26   28    47    57    59
       135     3.1     -       4     4     5     6     7    7     10    14    15    17   19    32    38    40
       180     3.1     -       4     4     5     6     7    7     10    14    15    17   19    32    38    40

       Low pressure sodium vapour lamps with parallel compensation
    5  Voltage: 220/240 V AC 20  12  12    12    35    36   38    55    73    81    91   100   164   198   207
       35
               0.6
       55      0.6     20      12    12    12    35    36   38    55    73    81    91   100   164   198   207
       90      0.9     25      10    10    10    23    24   25    36    48    55    61   66    110   132   138
       135     0.9     45      5     5     5     18    18   19    34    34    36    57   59    110   132   138
       180     0.9     45      5     5     5     18    18   19    34    34    36    57   59    110   132   138
       High pressure sodium vapour lamps without compensation
       Voltage: 220/240 V AC
       150     1.8     -       7     8     9     11    12   12    18    24    27    30   33    45    54    57
       250     3.0     -       4     5     5     7     7    7     11    14    16    18   20    27    33    34
       400     4.4     -       3     3     3     4     5    5     7     10    11    12   13    18    22    23
       600     6.2     -       2     2     2     3     3    3     5     7     7     8    9     13    16    16
       1000    10.3    -       1     1     1     2     2    2     3     4     4     5    5     8     10    10

       High pressure sodium vapour lamps with parallel compensation
       Voltage: 220/240 V AC
       150     1.0     20      12    12    12    21    22   23    33    43    49    55   60    93    112   117
       250     1.5     36      7     7     7     14    14   15    22    29    33    36   40    62    75    78
       400     2.5     48      5     5     5     8     8    9     13    17    19    22   24    37    45    47
       600     3.3     65      3     3     3     6     6    6     10    13    15    16   18    28    34    35
       1000    6.2     100     2     2     2     3     3    3     5     7     7     8    9     15    18    19
       High pressure mercury vapour lamps without compensation
       Voltage: 220/240 V AC
       50      0.60    -       22    25    28    35    36   38    55    73    82    91   100   152   190   214
       80      0.80    -       16    18    21    26    27   28    41    55    61    68   75    114   143   160
       125     1.15    -       11    13    14    18    19   20    28    38    43    47   52    79    99    112
       250     2.15    -       6     6     7     9     10   10    15    20    23    25   27    42    53    60
       400     3.25    -       4     4     5     6     6    7     10    13    15    16   18    28    35    39
       700     5.40    -       2     2     3     3     4    4     6     8     9     10   11    17    21    24
       1000    7.50    -       1     2     2     2     2    3     4     5     6     7    8     12    15    17
       Voltage: 380/415 V AC
       2000    8.00    -       1     1     2     2     2    2     4     5     6     6    7     11    14    16
       High pressure mercury vapour lamps with compensation
       Voltage: 220/240 V AC
       50      0.28    7       36    36    36    75    78   82    117   157   176   196  214   326   407   458
       80      0.43    8       31    31    31    48    51   53    76    102   115   127  139   212   265   298
       125     0.66    10      20    22    25    31    33   34    50    66    75    83   90    138   173   194
       250     1.28    18      10    11    13    16    17   17    25    34    38    42   46    71    89    100
       400     2.05    25      6     7     8     10    10   11    16    21    24    26   29    44    56    63
       700     3.55    40      3     4     4     5     6    6     9     12    13    15   16    26    32    36
       1000    4.83    60      2     3     3     4     4    4     6     9     10    11   12    19    24    27     1SBC101961S0201 - Rev. B
       Voltage: 380/415 V AC
       2000    5.45    35      2     2     3     3     4    4     6     8     9     10   11    17    21    24


       5/312  |  ABB
   507   508   509   510   511   512   513   514   515   516   517