Page 510 - Motor_protection_and_control_Manual_motor_starters_ contactors
P. 510

Lighting circuit switching

       Contactor selection AF09 ... AF146  3-pole contactors





       Selection table
       3-pole AC / DC operated contactors  AF09  AF12  AF16  AF26  AF30  AF38  AF40  AF52  AF65  AF80  AF96  AF116 AF140 AF146
       Lamp characteristics    Maximum permissible number of lamps per phase
       W       A       μF

       Incandescent and halogen lamps                                                            according to AC-5b
       Voltage: 220/240 V AC
       60      0.27    -       64    72    77    103   129  148   177   207   233   259  277   430   519   541
       100     0.45    -       38    43    46    62    77   89    106   124   140   155  166   258   311   324
       200     0.91    -       19    21    23    30    38   44    52    61    69    77   82    127   154   160
       300     1.37    -       12    14    15    20    25   29    35    41    46    51   54    85    102   107
       500     2.28    -       7     8     9     12    15   17    21    24    27    30   33    51    61    64
       1000    4.55    -       3     4     4     6     7    8     10    12    13    15   16    25    31    32

    5

       Fluorescent lamps without compensation - Fluorescent lamps with electronic starter        according to AC-5a
       Voltage: 220/240 V AC
       20      0.38    -       46    51    55    73    84   92    126   147   157   184  210   305   368   384
       40      0.45    -       38    43    46    62    71   77    106   124   133   155  177   258   311   324
       65      0.70    -       25    27    30    40    45   50    68    80    85    100  114   166   200   209
       80      0.80    -       21    24    26    35    40   43    60    70    75    87   100   145   175   183
       100     1.15    -       15    16    18    24    27   30    41    48    52    60   69    101   122   127
       110     1.20    -       14    16    17    23    26   29    40    46    50    58   66    97    117   122
       Fluorescent lamps with parallel compensation                                              according to AC-5a
       Voltage: 220/240 V AC
       20      0.18    5       53    53    53    155   168  176   266   309   325   388  444   644   778   811
       40      0.26    5       53    53    53    107   123  134   184   215   230   269  307   446   538   562
       65      0.42    7       37    37    37    66    76   83    114   133   142   166  190   276   333   348
       80      0.52    7       33    37    37    53    61   67    92    107   115   134  153   223   269   281
       100     0.65    16      16    16    16    43    49   53    73    86    92    107  123   178   215   225
       110     0.70    18      14    14    14    40    45   49    68    80    85    100  114   166   200   209
       Fluorescent lamps in dual mounting                                                        according to AC-5a
       Voltage: 220/240 V AC
       2 x 20    2 x 0.14   -  62    69    75    100   114  125   171   200   214   250  285   414   500   521
       2 x 40    2 x 0.25   -  35    39    42    56    64   70    96    112   120   140  160   232   280   292
       2 x 65    2 x 0.40   -  21    24    26    35    40   43    60    70    75    87   100   145   175   183
       2 x 80    2 x 0.48   -  18    20    21    29    33   36    50    58    62    72   83    121   146   152
       2 x 100    2 x 0.60   -  14   16    17    23    26   29    40    46    50    58   66    97    117   122
       2 x 110    2 x 0.65   -  13   15    16    21    24   26    36    43    46    53   61    89    108   112
       Compact fluorescent lamps                                                                 according to AC-5a
       Voltage: 220/240 V AC
       5       0.045   -       388   433   466   622   711  777   1066  1244  1333  1555  1777  2578  3111  3244
       7       0.075   -       233   260   280   373   426  466   640   746   800   933  1066  1547  1867  1947
       11      0.105   -       166   185   200   266   304  333   457   533   571   666  761   1105  1333  1390
       15      0.135   -       129   144   155   207   237  259   355   414   444   518  592   859   1037  1081
       20      0.160   -       109   121   131   175   200  218   300   350   375   437  500   725   875   913
       23      0.180   -       97    108   116   155   177  194   266   311   333   388  444   644   778   811




                                                                                                                  1SBC101961S0201 - Rev. B








       5/310  |  ABB
   505   506   507   508   509   510   511   512   513   514   515