Page 365 - Entrelec Terminal Blocks Master Catalog
P. 365

Dedicated applications terminal blocks
         Stud technology






         Two studs










                                        Feed-through                                         Feed-through

         Section                                               Section
         IEC     UL/CSA                                        IEC     UL/CSA
         35 mm²  2 AWG                D35/27.FF  27 mm 1.063 in  25 mm²  2 AWG              M35/26.FF  26 mm 1.024 in
         70 mm²  00 AWG               D70/32.FF  32 mm 1.260 in  50 mm²  00 AWG             M70/31.FF  31 mm 1.220 in
         120 mm²  000 AWG-250 Kcmil   D120/42.FF  42 mm 1.654 in  70 mm²  000 AWG-250 Kcmil  M120/35.FF  35 mm 1.380 in
         185 mm²  500 Kcmil           D185/55.FF  55 mm 2.165 in  120 mm²  500 Kcmil       M300/42.FF  42 mm 1.653 in
         300 mm²  500 Kcmil           D300/55.FF  55 mm 2.165 in
                                                                                                                      4

         One stud - One Screw-clamp












                                        Feed-through                                         Feed-through

         Section                                               Section
         IEC     UL/CSA                                        IEC     UL/CSA
         35 mm²  2 AWG                D35/27.AF  27 mm 1.063 in  25 mm²  2 AWG              M35/26.AF  26 mm 1.024 in
         70 mm²  00 AWG               D70/32.AF  32 mm 1.260 in  50 mm²  0 AWG              M70/31.AF  31 mm 1.220 in
         120 mm²  000 AWG-250 Kcmil   D120/42.AF  42 mm 1.654 in  70 mm²  000 AWG-250 Kcmil  M120/35.AF  35 mm 1.380 in
         185 mm²  500 Kcmil           D185/55.AF  55 mm 2.165 in  120 mm²  500 Kcmil       M300/42.AF  42 mm 1.653 in



         One stud











                                                Feed-through

         Section
         IEC     UL/CSA
         25 mm²  2 AWG                         M35/26.F  26 mm 1.024 in                                             1SNC165029S0201
         50 mm²  00 AWG                        M70/31.F  31 mm 1.220 in
         70 mm²  000 AWG-250 Kcmil            M120/35.F  35 mm 1.380 in
         120 mm²  500 Kcmil                   M300/42.F  42 mm 1.653 in




                                                                                                            PAGE 73
   360   361   362   363   364   365   366   367   368   369   370