Page 215 - EPR Catalog 2015
P. 215

CP-D range
Dimensional drawings

Dimensional drawings dimensions in mm

              18,0 [0.71”]

                                                                                                          53,0 [2.09”]

                                      67,0 [2.64”]                                                                                                                                    3
                                      44,5 [1.75”]
                                                                                                                        67,0 [2.64”]
91,0 [3.58”]                                                                                                            44,5 [1.75”]

                                                    32,1 [1.26”]                                                                      32,1 [1.26”]
                                                            49,0 [1.93”]                                                                      49,0 [1.93”]
                                                                     57,5 [2.26”]                                                                      57,5 [2.26”]

                                                                                2CDC 272 011 F0b07                                                                2CDC 272 012 F0b07
                                                                                            91,0 [3.58”]

CP-D 12/0.83, CP-D 24/0.42                          CP-D 12/2.1, CP-D 24/1.3

                        71,0 [2.80”]                                            89,9 [3.54”]

                                      67,0 [2.64”]                                                                      67,0 [2.64”]
                                      44,5 [1.75”]                                                                      44,5 [1.75”]

91,0 [3.58”]                                        32,1 [1.26”]                                                                      32,1 [1.26”]
                                                            49,0 [1.93”]                                                                      49,0 [1.93”]
                                                                     57,5 [2.26”]                                                                      57,5 [2.26”]

                                                                                2CDC 272 013 F0b07                                                                2CDC 272 014 F0b07
                                                                                            91,0 [3.58”]

CP-D 24/2.5                                         CP-D 24/4.2

                                                    2CDC 110 004 C0210 | Catalog Electronic Products and Relays 2015 | ABB 3/16
   210   211   212   213   214   215   216   217   218   219   220